Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $69,900 |
Entry wage | $48,401 |
10th percentile wage | $41,904 |
50th percentile wage | $73,215 |
90th percentile wage | $95,300 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 20 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 20 | $73,215 |
| |
|
Career/Technical Education Teachers, Middle School (25-2023) |
Teach occupational, career and technical, or vocational subjects in public or private schools at the middle, intermediate, or junior high level, which falls between elementary and senior high school as defined by applicable laws and regulations. Substit |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $73214.93 | | $56388.55 |
| $16826.38 | 2015 | $71355.50 | +2.6% | $54956.46 |
+2.6% | $16399.04 | 2014 | $70019.04 | +1.9% | $53927.15 |
+1.9% | $16091.90 | 2013 | $68682.58 | +1.9% | $52897.83 |
+1.9% | $15784.75 | 2012 | $67346.11 | +2.0% | $51868.52 |
+2.0% | $15477.60 | 2011 | $66300.19 | +1.6% | $51062.96 |
+1.6% | $15237.22 | 2010 | $65138.04 | +1.8% | $50167.91 |
+1.8% | $14970.14 | 2009 | $64440.76 | +1.1% | $49630.87 |
+1.1% | $14809.89 | 2008 | $62523.23 | +3.1% | $48154.03 |
+3.1% | $14369.19 | 2007 | $60431.37 | +3.5% | $46542.93 |
+3.5% | $13888.44 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $73214.93 | | $40188.76 |
| $33026.17 | 2015 | $71355.50 | +2.6% | $39064.37 |
+2.9% | $32291.13 | 2014 | $70019.04 | +1.9% | $38229.12 |
+2.2% | $31789.92 | 2013 | $68682.58 | +1.9% | $37458.11 |
+2.1% | $31224.47 | 2012 | $67346.11 | +2.0% | $36815.60 |
+1.7% | $30530.51 | 2011 | $66300.19 | +1.6% | $36237.35 |
+1.6% | $30062.84 | 2010 | $65138.04 | +1.8% | $35626.97 |
+1.7% | $29511.08 | 2009 | $64440.76 | +1.1% | $35145.09 |
+1.4% | $29295.67 | 2008 | $62523.23 | +3.1% | $34245.58 |
+2.6% | $28277.65 | 2007 | $60431.37 | +3.5% | $33153.32 |
+3.3% | $27278.05 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |